Rental Rates
We are open April until October. We have flexible changeover days, but we ask for a minimum 5 night stay during June, July and August and a minimum 3 night stay April, May, September and October.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
April / May | 01 Apr 26 | 31 May 26 | €900 | - | - | - | 3 Nights |
June | 01 Jun 26 | 30 Jun 26 | €1100 | - | - | - | 5 Nights |
July and August | 01 Jul 26 | 31 Aug 26 | €1600 | - | - | - | 5 Nights |
September | 01 Sep 26 | 30 Sep 26 | €1100 | - | - | - | 3 Nights |
October | 01 Oct 26 | 31 Oct 26 | €750 | - | - | - | 3 Nights |
To book we require a completed booking form and 25% non-refundable booking deposit. The remainder is due 8 weeks before arrival. We also require a refundable damage deposit of €250.
Please note the requested dates are only secure once the deposit payment has been received.
Taxe de Séjours the local tourist tax is 4.4% of rental, to be paid upon arrival